|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Craig Clark 1/17 |
• | Michael Cramer 11/23 |
• | Anne Stuart (Zane) 11/14 |
• | Robin Foster (Fostrr) 9/13 |
• | Kevin Donnelly 7/12 |
• | Pamela Etter (Huston) 7/11 |
• | John Koenig 7/11 |
• | Bonita Nissley (Danser) 6/10 |
• | Robert Moore 5/21 |
• | Alan Vocelka 4/7 |
• | George Clark 3/28 |
• | Donna Cline 3/13 |
• | Anne Dodge 3/1 |
• | Holly Nuetzel (Turnbull) 2/23 |
• | Stephen Fey 2/21 |
• | Michael Cumiford 2/17 |
• | Sharon Wintroath (Karp) 1/24 |
• | Charles Meyers 1/15 |
• | Henry (Hank) Kratzer 1/14 |
• | Diane Ryman (Conklin) 11/17 |
• | Ted Summer 10/20 |
• | Mary Uyematsu (Kao) 10/10 |
• | Jean Kilian (Coleman) 10/9 |
• | Simone Wilson 10/8 |
• | Michele Morris (Kennedy) 9/16 |
• | Robert Littlejohn 7/31 |
• | Terry Davis (Slivka) 7/11 |
• | Mark Hyde 5/23 |
• | Linda Curtis (Curtis) 4/30 |
• | Stephen Murphy 4/29 |
• | George Regopoulos 3/23 |
• | Dave Birkhahn 2/16 |
• | Roger Thornton 1/19 |
• | Pamela Wilson (Jameson) 11/25 |
• | Anne (Wiewel) 10/26 |
• | Mary Wathen (Wathen) 10/3 |
• | David Lackie 9/25 |
• | Joan Thomas (Christoffersen) 5/27 |
• | Dennis Durby 5/25 |
• | Susan Warren (Carson) 3/9 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
9 live in Arizona
1 lives in Arkansas
167 live in California
5 live in Colorado
1 lives in District Of Columbia
2 live in Florida
5 live in Hawaii
3 live in Idaho
1 lives in Indiana
1 lives in Maine
2 live in Maryland
1 lives in Massachusetts
2 live in Michigan
1 lives in Minnesota
1 lives in Missouri
7 live in Nevada
1 lives in New Hampshire
1 lives in New Jersey
1 lives in New Mexico
1 lives in New York
1 lives in Ohio
10 live in Oregon
1 lives in Pennsylvania
1 lives in South Dakota
2 live in Tennessee
4 live in Texas
1 lives in Utah
1 lives in Virginia
11 live in Washington
1 lives in British Columbia
1 lives in Ontario
1 lives in Australia
1 lives in Mexico
1 lives in United Kingdom
732 location unknown
145 are deceased
UPCOMING BIRTHDAYS

• | Christine De Cicco 1/22 |
• | Sheila Hopper (Tarbet) 1/23 |
• | Michael McNally 1/23 |
• | Catherine Ansell (Jestand) 1/24 |
• | Pamela Wilson (Jameson) 1/26 |
• | Paula Buby (Gardner) 1/30 |
• | John Cochran, Jr 2/1 |
• | Sondra Smith (Van Bloem) 2/1 |
• | Bradford Smith 2/2 |
• | Joel Olinger 2/4 |
• | John Bitonti 2/6 |
• | Carol Nielson 2/19 |
• | Stephen Suter 2/20 |
• | Doris Thornley (Cubberly) 2/20 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 27.5%
A: | 278 | Joined |
B: | 734 | Not Joined |

![]() |
Pasadena High School
Class of 1967 |
|
During these challenging times
please make an effort to reach out to classmates
they may be needing contact
Powered by Class Creator